Awards and festival selections of Red Monster Film.
AWARDS
Twenty four awards, six nominations, more than sixty festival selections.
| Year | Award | Film |
|---|---|---|
| 2025 | Journalism Prize “von unten”, second place in the television category, with Sandra Rak | The Cost of Poverty |
| 2024 | Silver Dolphin, Cannes Corporate Media & TV Awards, category C33 Ethnology and Sociology | The Sleep |
| 2024 | intermedia-globe SILVER, WorldMediaFestival Hamburg, Documentaries: Arts and Culture | The Sleep |
| 2022 | Silver Award, New York Festivals TV & Film Awards, Documentary: Religion & Philosophy | Dying 2.0 |
| 2020 | Screenplay competition Heldinnen in Serie, with Dietmar Zahn | Nachtvolk |
| 2020 | Ideas competition Creatives for Vienna | coronatime.at |
| 2019 | Dr. Karl Renner Prize for Journalism of the City of Vienna, to the initiative #KlappeAuf, with a contribution by MABACHER | MABACHER – #ungebrochen |
| 2019 | Living Blues Award, 26th Annual Critics’ Poll, DVD of the Year | Late Blossom Blues |
| 2018 | Austrian Documentary Award, ethnocineca Vienna | MABACHER – #ungebrochen |
| 2018 | First Prize, We Care Film Festival, India | MABACHER – #ungebrochen |
| 2018 | Best Music Documentary, Arizona International Film Festival | Late Blossom Blues |
| 2017 | Audience Award, this human world Vienna | MABACHER – #ungebrochen |
| 2017 | Board of Director’s Award, North Carolina Film Award | Late Blossom Blues |
| 2017 | Board of Director’s Award, North Carolina Film Award | MABACHER – #ungebrochen |
| 2017 | Audience Award, NEO International Film Festival | Late Blossom Blues |
| 2017 | Audience Award, Naples International Film Festival | Late Blossom Blues |
| 2017 | Honorable Jury Mention, Noida International Film Festival | Late Blossom Blues |
| 2010 | CCA Venus Award | Doping Kills |
| 2010 | E-Video Award | Doping Kills |
| 2008 | Prix Victoria in Silver | Herbstrock |
| 2008 | mediamixx Award | Anna und Du |
| 2008 | Made for Mobile Award | Anna und Du |
| 2005 | Goldene Shorts, Vienna Independent Shorts | Balls |
| 2005 | Nomos Super 8 Prize | Balls |
The Renner Prize was awarded to the #KlappeAuf initiative as a whole, not to the single contribution.
NOMINATIONS
| Year | Nomination | Film |
|---|---|---|
| 2025 | Austrian Television Award for Adult Education, 57th edition, Human Rights and Society | The Cost of Poverty |
| 2025 | US International Awards, Finalist, Documentaries & Reports – Social Issues | Beyond Binaries |
| 2022 | Romy, Best Documentary TV/Stream, with Katharina Liebert | Dying 2.0 |
| 2022 | Austrian Television Award for Adult Education, documentary category | Dying 2.0 |
| 2018 | Austrian Television Award for Adult Education, documentary category, with Kurt Langbein | Gluecklich altern |
| 2008 | Ulrich Schiegg Film Prize, Gosbacher Filmtage | Triangel |
Three nominations for the Austrian Television Award for Adult Education, in 2018, 2022 and 2025.
FESTIVALS
More than sixty selections. The most important:
Austria and Germany
Diagonale · Crossing Europe · Filmfestival Max Ophuels Preis · Hof International Film Festival · this human world · ethnocineca · Vienna Independent Shorts · interfilm Berlin · Biberacher Filmfestspiele · Filmfest Weiterstadt · Flensburg Short Film Festival · Filmfestival Radstadt · Bolzano Film Festival
International
Montreal World Film Festival · Sarajevo Winter · Bergamo Film Meeting · Ann Arbor Film Festival · Madrid International Film Festival · Oxford Film Festival · Doc’n’Roll London · Queens World Film Festival · Dingle International Film Festival · Asbury Park Music & Film Festival · Naples International Film Festival · Arizona International Film Festival · Cayman Islands International Film Festival · Mediawave · Bangkok Thai Film Festival · Oregon State · Coronado Island · Sebastopol Documentary Film Festival · We Care Film Festival · Trujillo International Independent Film Festival · Busho Budapest · Aubagne International Film Festival · Izmir · Hertfordshire